<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#187; Papervision3D</title>
	<atom:link href="http://www.webdesignmo.com/blog/tag/papervision3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignmo.com/blog</link>
	<description>useful tips and resources</description>
	<lastBuildDate>Sat, 21 Aug 2010 09:12:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Editing 3D Thumbnail Galleries</title>
		<link>http://www.webdesignmo.com/blog/2008/06/20/editing-3d-thumbnail-galleries/</link>
		<comments>http://www.webdesignmo.com/blog/2008/06/20/editing-3d-thumbnail-galleries/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 08:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D Curve Wall]]></category>
		<category><![CDATA[3D Thumbnail Gallery]]></category>
		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://www.webdesignmo.com/blog/2008/06/20/editing-3d-thumbnail-galleries/</guid>
		<description><![CDATA[This post shall give you a quick overview for editing 3D thumbnail galleries.

Download the source file .zip from flashmo.com (for example; 3D Curve Wall)
Extract it into a folder.
Default thumbnail width and height 140&#215;105 pixels can be changed in .fla source file &#8220;actions&#8221; layer. You can edit it from actions panel ]]></description>
		<wfw:commentRss>http://www.webdesignmo.com/blog/2008/06/20/editing-3d-thumbnail-galleries/feed/</wfw:commentRss>
		<slash:comments>114</slash:comments>
		</item>
		<item>
		<title>3D engines for Flash</title>
		<link>http://www.webdesignmo.com/blog/2008/05/10/3d-engines-for-flash/</link>
		<comments>http://www.webdesignmo.com/blog/2008/05/10/3d-engines-for-flash/#comments</comments>
		<pubDate>Sat, 10 May 2008 09:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[3d engine]]></category>
		<category><![CDATA[away3d]]></category>
		<category><![CDATA[flash 3d]]></category>
		<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[sandy 3d]]></category>

		<guid isPermaLink="false">http://www.webdesignmo.com/blog/2008/05/10/3d-engines-for-flash/</guid>
		<description><![CDATA[If you wish to develop 3D in flash, here is a list of popular 3D engines for flash.

Papervision3D

pv3d tutorials
Papervision 2 tutorials
RockOnFlash samples
GotoAndLearn video tutorials


Away3D

Earth and Havens tutorial


Sandy 3D

Tutorials



]]></description>
		<wfw:commentRss>http://www.webdesignmo.com/blog/2008/05/10/3d-engines-for-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumbnail Gallery in a 3D Sphere</title>
		<link>http://www.webdesignmo.com/blog/2008/05/07/thumbnail-gallery-in-a-3d-sphere/</link>
		<comments>http://www.webdesignmo.com/blog/2008/05/07/thumbnail-gallery-in-a-3d-sphere/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[3D Sphere]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash XML gallery]]></category>
		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://www.webdesignmo.com/blog/2008/05/07/thumbnail-gallery-in-a-3d-sphere/</guid>
		<description><![CDATA[
Here is  new thumbnail gallery in a 3D Sphere using ActionScript 3.0 and Papervision3D. All thumbnails are loaded from the external XML file using BitmapFileMaterial class. You can download full flash source files including necessary AS3 classes from this page.
]]></description>
		<wfw:commentRss>http://www.webdesignmo.com/blog/2008/05/07/thumbnail-gallery-in-a-3d-sphere/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
