<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#187; flash best practices</title>
	<atom:link href="http://www.webdesignmo.com/blog/tag/flash-best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignmo.com/blog</link>
	<description>useful tips and resources</description>
	<lastBuildDate>Tue, 29 Nov 2011 02:25:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flash Best Practices part 2</title>
		<link>http://www.webdesignmo.com/blog/2008/07/31/flash-best-practices-part-2/</link>
		<comments>http://www.webdesignmo.com/blog/2008/07/31/flash-best-practices-part-2/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 04:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[actionscripts]]></category>
		<category><![CDATA[flash best practices]]></category>

		<guid isPermaLink="false">http://www.webdesignmo.com/blog/2008/07/31/flash-best-practices-part-2/</guid>
		<description><![CDATA[If you are a flash beginner, you should have read A Flash Journalism Presentation by Mindy McAdams which covers very good points about the Timeline and motion tweening. It is very easy for you to learn as the presentation is clearly demonstrated by screen captures.
If you wish to learn further ]]></description>
		<wfw:commentRss>http://www.webdesignmo.com/blog/2008/07/31/flash-best-practices-part-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flash Best Practices part 1</title>
		<link>http://www.webdesignmo.com/blog/2008/07/11/flash-best-practices-part-1/</link>
		<comments>http://www.webdesignmo.com/blog/2008/07/11/flash-best-practices-part-1/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 05:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[flash assets]]></category>
		<category><![CDATA[flash best practices]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.webdesignmo.com/blog/2008/07/11/flash-best-practices-part-1/</guid>
		<description><![CDATA[When you work on Flash documents, it is important to keep the structure neat, clean, and accessible in all aspects of flash environment no matter you work alone or as part of a team. This post is to give you some guidelines about Timelines and the library.
Flash Timeline structure

Name layers ]]></description>
		<wfw:commentRss>http://www.webdesignmo.com/blog/2008/07/11/flash-best-practices-part-1/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

